
Online Vet Tech Application Available March 1 - June 1
The online veterinary medical technology application will be available from March 1 through June 1. The...
International Baccalaureate is an education program that provides internationally accepted qualifications for entry into higher education. Examinations taken in high school in the International Baccalaureate (IB) Diploma Programme (DP) will give college credit to those students who have passed one or more International Baccalaureate Exams with a 4 or higher. Illinois House Bill 3522 states that IB scores of 4 or higher shall be accepted for credit by all Illinois institutions of higher education.
Students who have taken IB Exams must have an original IB transcript on file with the Registrar before credit can be evaluated and awarded. Students who have passed an IB Exam based on the following standards will receive ungraded credit, except in the case where credit has already been earned for that equivalent course from sources other than the International Baccalaureate Program.
Would you like to learn more about Credit for Prior Learning? Do you think you may be able to receive college credit from nontraditional schooling, work, or other life experience, but you're not sure where to start? Complete the Credit for Prior Learning Questionnaire and a JJC staff member will reach out to you shortly: Questionnaire
We are currently reviewing all IB exams. We will add more information as it becomes available.
IB Exam Title | Score Accepted | JJC Equivalent Course and IAI Equivalent (where applicable) | Credit Hours |
---|---|---|---|
Biology | 4+ SL | BIO 104 (IAI equivalent L1 900L) | 5 |
Biology | 4-6 HL | BIO 104 (IAI equivalent L1 900L) | 5 |
Biology | 7 HL | BIO 151 (IAI equivalent L1 901L) | 5 |
Business Management | 4+ SL/HL | BUS 101E | 3 |
Chemistry | 4+ SL | CHEM 100 (IAI equivalent P1 903L) | 5 |
Chemistry | 4 HL | CHEM 101 (IAI equivalent P1 902L) | 5 |
Chemistry | 5 HL | CHEM 102 (IAI equivalent CHM 912) | 5 |
Chemistry | 6+ HL | CHEM 101 (IAI equivalent P1 902L) CHEM 102 (IAI equivalent CHM 912) | 5 |
Classic Languages | 4+ SL/HL | ELEC 101E | 3 |
Computer Science | 4+ SL/HL | BUS 101E | 3 |
Creativity, Activity, and Service | 4+ SL/HL | ELEC 101E | 3 |
Dance | 4+ SL/HL | KIN 110 (no IAI equivalent) | 1 |
Design Technology | 4+ SL/HL | ELEC 101E | 3 |
Digital Society | 4+ SL/HL | ELEC 101E | 3 |
Economics | 4+ SL/HL | BUS 101E | 3 |
Environmental Systems and Societies | 4+ SL/HL | ELEC 101E | 3 |
Extended Essay | 4+ SL/HL | ELEC 101E | 3 |
Film | 4+ SL/HL | ELEC 101E | 3 |
Further Mathematics | 4 HL | MATH 128 (IAI equivalent M1 902), OR | 4 4 5
|
Further Mathematics | 5-7 HL | MATH 128 (IAI equivalent M1 902), MATH 170 (IAI equivalent M1 900-1), OR MATH 171 (IAI equivalent M1 900-2) | 4 5 4 |
Geography | 4+ SL/HL | GEOG 106 (IAI equivalent SN 900N) | 3 |
Global Politics | 4+ SL/HL | ELEC 101E | 3 |
History | 4+ SL/HL | ELEC 101E | 3 |
Language AB Initio | 4+ SL/HL | LANG 101E | 3 |
Language A: Literature | 4+ SL/HL | ELEC 101E | 3 |
Language and Culture | 4+ SL/HL | COMM 204 (no IAI equivalent) | 3 |
Language and Literature | 4+ SL/HL | ELEC 101E | 3 |
Language B | 4+ SL/HL | LANG 101E | 3 |
Literature and Performance | 4+ SL/HL | THEA 102 (IAI equivalent TA 916) | 3 |
Mathematical Studies | 4-7 SL | MATH 127 (IAI equivalent M1 904) | 3 |
Mathematics | 4 SL | MATH 128 (IAI equivalent M1 902), MATH 131 (no IAI equivalent), OR MATH 138 (no IAI equivalent) | 4 4 4 |
Mathematics | 5-7 SL | MATH 128 (IAI equivalent M1 902), MATH 131 (no IAI equivalent), MATH 139 (no IAI equivalent), OR MATH 142 (no IAI equivalent) | 4 4 4 4 5 |
Mathematics | 4 HL | MATH 128 (IAI equivalent M1 902), OR MATH 142 (no IAI equivalent) | 4 4 4 4 5
|
Mathematics | 5-7 HL | MATH 128 (IAI equivalent M1 902), MATH 137 (IAI equivalent M1 905), OR MATH 170 (IAI equivalent M1 900-1) | 4 4 5 |
Mathematics: Analysis and Approaches | 4 SL | MATH 138 (no IAI equivalent) | 4 |
Mathematics: Analysis and Approaches | 5+ SL | MATH 139 (no IAI equivalent) | 4 |
Mathematics: Analysis and Approaches | 4 HL | MATH 139 (no IAI equivalent) | 4 |
Mathematics: Analysis and Approaches | 5+ HL | MATH 170 (IAI equivalent M1 900-1) | 5 |
Mathematics: Applications and Interpretation | 4 SL | MATH 127 (IAI equivalent M1 904) | 3 |
Mathematics: Applications and Interpretation | 5+ SL | MATH 131 (no IAI equivalent) | 4 |
Mathematics: Applications and Interpretation | 4 HL | MATH 131 (no IAI equivalent) | 4 |
Mathematics: Applications and Interpretation | 5+HL | MATH 150 (IAI equivalent M1 900-B) | 4 |
Music | 4+ SL/HL | MUS 101 (IAI equivalent F1 900) | 3 |
Philosophy | 4+ SL/HL | ELEC 101E | 3 |
Physics | 4+ SL | PHYS 100 (IAI equivalent P1 900L) | 4 |
Physics | 4-5 HL | PHYS 100 (IAI equivalent P1 900L) | 4 |
Physics | 6+ HL | PHYS 101 (IAI equivalent p1 900L) AND | 5 5 |
Psychology | 4+ SL/HL | ELEC 101E | 3 |
Social and Cultural Anthropology | 4+ SL/HL | ELEC 101E | 3 |
Sports, Exercise, and Health Sciences | 4+ SL/HL | KIN 201 (no IAI equivalent) | 3 |
Theatre | 4+ SL/HL | THEA 101 (IAI equivalent F1 907) | 3 |
Theory of Knowledge | 4+ SL/HL | ELEC 101E | 3 |
Visual Arts | 4+ SL/HL | ART 109 (IAI equivalent F2 900) | 3 |
World Religions | 4+ SL/HL | ELEC 101E | 3 |
Last updated: 5/22/2025
The online veterinary medical technology application will be available from March 1 through June 1. The...