American Red Cross Blood Drive
DSST exams, which stand for DANTES Subject Standardized Tests, were initially established for military personnel. DSST exams are now available to anyone who is seeking college credit outside the traditional classroom, including college students, adult learners, high school students, and military personnel. There are several upper- and lower-level courses available in a variety of subjects.
Learn more about DSST exams, including subjects offered and fees on the DSST website.
Would you like to learn more about Credit for Prior Learning? Do you think you may be able to receive college credit from nontraditional schooling, work, or other life experience, but you're not sure where to start? Complete the Credit for Prior Questionnaire and a JJC staff member will reach out to you shorty: Questionnaire
We are currently reviewing all DSST exams. We will add more information as it becomes available.
DSST Exam Title | Score Accepted | JJC Equivalent Course | IAI Equivalent | Credit Hours |
---|---|---|---|---|
Art of the Western World | 400+ | ART 119 | F2 902 | 3 |
Astronomy | 400+ | ASTR 101 | P1 906 | 3 |
Business Ethics and Society | JJC does not award credit for this proficiency exam. | |||
Business Mathematics | JJC does not award credit for this proficiency exam. | |||
Civil War and Reconstruction | JJC does not award credit for this proficiency exam. | |||
Computing and Information Technology | JJC does not award credit for this proficiency exam. | |||
Criminal Justice | JJC does not award credit for this proficiency exam. | |||
Environmental Science | 400+ | BIO 146 | L1 905 | 3 |
Ethics in America | JJC does not award credit for this proficiency exam. | |||
Ethics in Technology | 400+ | ELEC 101E (general elective) | -- | 3 |
Foundations of Education | JJC does not award credit for this proficiency exam. | |||
Fundamentals of College Algebra | JJC does not award credit for this proficiency exam. | |||
Fundamentals of Counseling | JJC does not award credit for this proficiency exam. | |||
Fundamentals of Cybersecurity | 400+ | CYBIT 150 | -- | 3 |
General Anthropology | JJC does not award credit for this proficiency exam. | |||
Health and Human Development | 400+ | KIN 150 | -- | 2 |
History of the Soviet Union | JJC does not award credit for this proficiency exam. | |||
History of the Vietnam War | JJC does not award credit for this proficiency exam. | |||
Human Resources Management | JC does not award credit for this proficiency exam. | |||
Introduction to Business | JC does not award credit for this proficiency exam. | |||
Introduction to Geology | 400+ | GEOL 101 | P1 907L | 3 |
Introduction to Law Enforcement | JJC does not award credit for this proficiency exam. | |||
Introduction to World Religions | JJC does not award credit for this proficiency exam. | |||
Lifespan Developmental Psychology | JJC does not award credit for this proficiency exam. | |||
Management Information Systems | JJC does not award credit for this proficiency exam. | |||
Math for Liberal Arts | 400+ | MATH 127 | M1 904 | 3 |
Money and Banking | JJC does not award credit for this proficiency exam. | |||
Organizational Behavior | JJC does not award credit for this proficiency exam. | |||
Personal Finance | JJC does not award credit for this proficiency exam. | |||
Principles of Advanced English Composition | JJC does not award credit for this proficiency exam. | |||
Principles of Finance | JJC does not award credit for this proficiency exam. | |||
Principles of Public Speaking | JJC does not award credit for this proficiency exam. | |||
Principles of Statistics | JJC does not award credit for this proficiency exam. | |||
Principles of Supervision | JJC does not award credit for this proficiency exam. | |||
Substance Abuse | JJC does not award credit for this proficiency exam. | |||
Technical Writing | JJC does not award credit for this proficiency exam. |
Last updated: 12/12/2024
Candidates for the Joliet Junior College Board of Trustees will participate in a forum, hosted by Student...