American Red Cross Blood Drive
Advanced Placement (AP) exams are college-level exams on specific subjects and are administered upon the completion of an AP course taken in high school. Joliet Junior College will award credit for AP exams based on the scores in the chart below. Additional information about AP exams can be found on the College Board website.
Would you like to learn more about Credit for Prior Learning? Do you think you may be able to receive college credit from nontraditional schooling, work, or other life experience, but you're not sure where to start? Complete the Credit for Prior Learning Questionnaire and a JJC staff member will reach out to you shortly: Questionnaire
AP Exam Title | Score Accepted | JJC Equivalent Courses | IAI Equivalent* | Credit Hours |
---|---|---|---|---|
African American Studies | 3 | SSC 101E | -- | 3 |
African American Studies | 4 or 5 | HIST 293 | -- | 3 |
AP Research | 3 or higher | ELEC 101E | -- | 3 |
AP Seminar | 3 or higher | ELEC 101E | -- | 3 |
Art History | 3 or higher | ART 115 | F2 901 | 6 |
Biology | 3 | BIO 151 | L1 910L | 5 |
Biology | 4 or 5 | BIO 151 and | L1 910L | 10 |
Calculus AB | 3 or higher | MATH 170 | M1 9001 | 5 |
Calculus BC | 3 | MATH 170 | M1 9001 | 5 |
Calculus BC | 4 or 5 | MATH 170 | M1 9001 | 9 |
Chemistry | 3 or 4 | CHEM 101 | P1 902L | 5 |
Chemistry | 5 | CHEM 101 | P1 902L | 10 |
Chinese Language & Culture | 3 | LANG 101E, 102E, and 103E (foreign language electives) | -- | 12 |
Chinese Language & Culture | 4 or 5 | LANG 101E, 102E, 103E (foreign language electives),
LANG 104E | -- H1 900 | 12
4 |
Comparative Government & Politics | 3 or higher | PSCI 200 | S5 905 | 3 |
Computer Science A | 3 or higher | CIS 236 | -- | 4 |
Computer Science Principles | 3 or higher | CIS 122 | -- | 4 |
English Language & Composition | 3 or higher | ENG 101 | C1 900 | 3 |
English Literature & Composition | 3 or higher | ENG 204 | H3 900 | 3 |
Enviromental Science | 3 or higher | BIO 146 | L1 905 | 3 |
European History | 3 or higher | SSC 101E | -- | 3 |
French Language & Culture | 3 | FRCH 101, 102, and 103 | -- | 12 |
French Language & Culture | 4 or 5 | FRCH 101, 102, 103, | -- | 12
4 |
German Language & Culture | 3 | LANG 101E, 102E, and 103E (foreign language electives) | -- | 12 |
German Language & Culture | 4 or 5 | LANG 101E, 102E, 103E (foreign language electives), | -- | 12 |
Human Geography | 3 or higher | GEOG 106 | S4 900N | 3 |
Italian Language & Culture | 3 | LANG 101E, 102E, and 103E (foreign language electives) | -- | 12 |
Italian Language & Culture | 4 or 5 | LANG 101E, 102E, 103E (foreign language electives), | -- | 12 |
Japanese Language & Culture | 3 | LANG 101E, 102E, and 103E (foreign language electives) | -- | 12 |
Japanese Language & Culture | 4 or 5 | LANG 101E, 102E, 103E (foreign language electives), | -- | 12
4 |
Latin | 3 | LANG 101E, 102E, and 103E (foreign language electives) | -- | 12 |
Latin | 4 or 5 | LANG 101E, 102E, 103E (foreign language electives), | -- | 12
4 |
Macroeconomics | 3 or higher | ECON 103 | S3 901 | 3 |
Microeconomics | 3 or higher | ECON 104 | S3 902 | 3 |
Music Theory | 3 or higher | MUS 104 | -- | 3 |
Physics 1 | 3 or higher | PHYS 101 | P1 900L | 5 |
Physics 2 | 3 or higher | PHYS 102 | -- | 5 |
Physics C Mechanics | 3 or higher | PHYS 201 | P2 900L | 5 |
Physics C Electricity & Magnetism | 3 or higher | PHYS 202 | -- | 5 |
Precalculus | 3 | MATH 138 | -- | 4 |
Precalculus | 4 or 5 | MATH 139 | -- | 4 |
Psychology | 3 or higher | PSYC 101 | S6 900 | 3 |
Spanish Language & Culture | 3 | SPAN 101, 102, and 103 | -- | 12 |
Spanish Language & Culture | 4 or 5 | SPAN 101, 102, 103, | -- | 12 |
Spanish Literature & Culture | 3 or higher | SPAN 101, 102, and 103 | -- | 12 |
Statistics | 3 or higher | MATH 128 | M1 902 | 4 |
Studio Art Drawing | 3 or higher | ART 101 | -- | 3 |
Studio Art 2-D Design | 3 or higher | ART 103 | -- | 3 |
Studio Art 3-D Design | 3 or higher | ART 104 | -- | 3 |
U.S. Government & Politics | 3 or higher | PSCI 101 | S5 900 | 3 |
U.S. History | 3 or higher | HIST 103 | S2 900 | 3 |
World History | 3 or higher | HIST 108 | S2 913N | 3 |
*The Illinois Articulation Initiative (IAI) is a statewide transfer agreement, which is transferable among more than 100 participating colleges and universities in Illinois. IAI works best for students who know they are going to transfer but are undecided on the college or university that will grant their baccalaureate degree. You can find more information on the IAI website.
Last updated: 10/08/24
Radiologic technologists (also referred to as radiographers) are integral members of the health care team that...