The Table page displays a submission's general information and data using tabular layout. Watch video
Grundy Workforce Job Board Services: Submission #4422
Secondary tabs
Submission information
Submission Number: 4422
Submission ID: 905751
Submission UUID: d0f4d3db-460e-4f16-8e73-18c1a8085665
Submission URI: /grundy-workforce-job-board-services
Created: Fri, 08/22/2025 - 15:30
Completed: Fri, 08/22/2025 - 15:30
Changed: Fri, 08/22/2025 - 15:30
Remote IP address: 98.253.123.146
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Grundy Workforce Job Board Services
Submitted to: Grundy Workforce Job Board Services
Company Name | COMFORT FIRST HEATING AND COOLING VAL |
---|---|
Address | 302 E Wapella St Minooka, Illinois. 60447 |
Phone (Optional) | |
Fax (Optional) | |
Contact Title (Optional) | |
Contact Name (Optional) | |
Contact Email (Optional) | |
Website Address (Optional) | https://comfortfirstheatingandcooling.com/contact-us/careers/ |
Job Title | Part Time Office Administrator Assistant Saturday, Monday, and Friday |
Job Location | 302 E Wapella St. Minooka |
Over 18 Required | Yes |
Employment Type | Part Time |
Work Shift | 1st |
Rate | $18 - $20 an hour |
Number of Positions | 1 |
Please Have Applicant | Apply Online |
Job Description | Part Time Office Administrator Assistant: Saturday, Monday, and Friday Answer inbound calls and accurately capture our customer's information Call customers to schedule appointments Be professional and authentic when speaking with our customers Participate in training so that you grow and develop as a professional Maintain communication with the team Be available to work Saturday, Monday, and Friday |
Job Requirements | Be professional and authentic when speaking with our customers Participate in training so that you grow and develop as a professional Maintain communication with the team Be available to work Saturday, Monday, and Friday If you can achieve the above and you find it fun and challenging - you have just the right amount. We'll provide any training you need to succeed in your role. |
Lifting Requirements - 25+ lbs (unassisted) | No |
Lifting Requirements - 50+ lbs (unassisted) | No |
List Job Until | 09/29/2025 |
Additional Information | |
I agree to the terms of service. | Yes |
approved | No |