The Table page displays a submission's general information and data using tabular layout. Watch video
Grundy Workforce Job Board Services: Submission #4520
Secondary tabs
Submission information
Submission Number: 4520
Submission ID: 917081
Submission UUID: 5b2907b2-c5eb-4682-840f-012995b73f6e
Submission URI: /grundy-workforce-job-board-services
Created: Mon, 10/13/2025 - 09:34
Completed: Mon, 10/13/2025 - 09:34
Changed: Mon, 10/13/2025 - 09:41
Remote IP address: 216.125.168.2
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Grundy Workforce Job Board Services
Submitted to: Grundy Workforce Job Board Services
| Company Name | PrimeSource Building Products |
|---|---|
| Address | 30350 S Graaskamp Blvd, Wilmington, Illinois. 60481 |
| Phone (Optional) | |
| Fax (Optional) | |
| Contact Title (Optional) | |
| Contact Name (Optional) | |
| Contact Email (Optional) | |
| Website Address (Optional) | https://myjobs.adp.com/primesourceexternalcareers |
| Job Title | Operations Support Administrator - 1st Shift |
| Job Location | 30350 S Graaskamp Blvd, Wilmington |
| Over 18 Required | Yes |
| Employment Type | Full Time |
| Work Shift | 1st |
| Rate | $19 - $23 an hour |
| Number of Positions | 1 |
| Please Have Applicant | Apply Online |
| Job Description | Manage the SAP software applications in support of the Operations Group of the company. Prepare reports and other documentation associated with the operations services, maintain files and records and interact with internal and external customers daily. Perform administrative and clerical support functions for the business unit. Perform additional duties as determined by the business unit manager. Create, manage and research exception reports from SAP Request product delivery/shipment creation and management from logistics department Take incoming calls from drivers or customers regarding delivery exceptions Coordinate and assist with UPS and customer pick up orders Interact daily with a variety of personnel and customers including drivers, warehouse personnel, customer care and administrative reps, sales consultants, vendors and various management/corporate level positions Schedule inbound and outbound appointments (Ex. Home Depot appointments) Assist the business unit manager with special projects and perform analysis of departmental reports as requested Management of facility inventory including receipt and other appropriate goods movements Rescheduling, redating and reprocessing of outbound deliveries Inventory prep which includes but is not limited to processing and reconciliation of inventory reports prior to inventory date, inventory team member on day of inventory Process and manage daily return/exception paperwork from all KB DC/Crossdocks Oversee daily delivery due notes and vendor backorder reports communicating to internal and external customers as needed to ensure total customer satisfaction Process delivery exceptions daily ensuring inventory is affected accurately in SAP and the recovery timeline is communicated to the external customer Review for accuracy and prepare invoices for payment Be willing to work overtime. Follow all company policies and procedures Comply with all company safety policies, procedures, rules, and guidelines. Comply with all elements of the Core Values and use the Quality System, including ISO procedures, ISO measurements, corrective and preventative actions, the customer complaint policy, and best practices to achieve continuous process improvements and ensure total customer satisfaction. Maintain a positive work environment by behaving and communicating in a professional, courteous, respectful, ethical manner with customers, clients, co-workers, and supervisors. Use good judgment and common sense. |
| Job Requirements | Read, Speak and Write English; High school diploma or GED Proficient with PC and Microsoft, Outlook software applications 2 years college or equivalent work experience Primarily working in a climate-controlled office with some time spent in an unheated warehouse or outside yard; requires sitting, standing, walking, bending, stooping and kneeling. The work schedule is determined by the needs of the business unit and may vary by location. |
| Lifting Requirements - 25+ lbs (unassisted) | No |
| Lifting Requirements - 50+ lbs (unassisted) | No |
| List Job Until | 11/21/2025 |
| Additional Information | |
| I agree to the terms of service. | Yes |
| approved | Yes |