The Table page displays a submission's general information and data using tabular layout. Watch video
Grundy Workforce Job Board Services: Submission #4208
Secondary tabs
Submission information
Submission Number: 4208
Submission ID: 861616
Submission UUID: af7affd4-8df0-4c8c-95e7-34ff3ea60168
Submission URI: /grundy-workforce-job-board-services
Created: Thu, 01/23/2025 - 09:29
Completed: Thu, 01/23/2025 - 09:29
Changed: Thu, 01/23/2025 - 09:40
Remote IP address: 216.125.168.2
Submitted by: darlynn.best_c
Language: English
Is draft: No
Webform: Grundy Workforce Job Board Services
Submitted to: Grundy Workforce Job Board Services
Company Name | Judge |
---|---|
Address | Ottawa, Illinois |
Phone (Optional) | |
Fax (Optional) | |
Contact Title (Optional) | |
Contact Name (Optional) | |
Contact Email (Optional) | kbarrymore@judge.com |
Website Address (Optional) | https://www.judge.com/jobs/details/1074760/?utm_source=broadbean |
Job Title | Operations Manager |
Job Location | Ottawa, IL |
Over 18 Required | Yes |
Employment Type | Full Time |
Work Shift | |
Rate | $130,000-$190,000 (Depends on experience level) |
Number of Positions | 1 |
Please Have Applicant | Email Resume/Cover Letter, Apply Online |
Job Description | Job Description: The Operations Manager will guide, organize, and direct the hourly production workforce in conjunction with front-line supervisors. Responsibilities include managing plant production, ensuring equipment maintenance, controlling plant costs through effective planning and management, and working with Corporate Engineering to develop and execute production activities as outlined in the operation plan. The role also involves assuring training, implementation, and maintenance of quality, health, safety, and environmental programs, assisting the Plant Manager with capital and annual budget plans, and performing administrative duties such as planning, budgeting, scheduling, and reporting. Essential Job Functions: Guide, organize, and direct the hourly workforce to meet or exceed all safety, operational, and quality goals. Ensure stationary and mobile equipment is operated properly in accordance with best practices. Engage in long-term planning, including projects, process development, budgeting, and operational schedules. Train and maintain quality, safety, environmental, and health programs, including audit and development activities. Plan and schedule operations in conjunction with maintenance to meet sales requirements. Perform additional duties as assigned. Education, Experience, Knowledge & Skills: Bachelor's degree in mechanical, electrical, or process engineering, or experience in operations supervision. Proficiency in Microsoft Office Suites, especially Excel and Word. Solid background in operations planning programs like JD Edwards. Engineering experience in a manufacturing background preferred, or equivalent experience as an Operations Supervisor in a similar field. Ability to handle multiple tasks simultaneously and work well with various personalities to achieve continuous improvement. Please send qualified resumes to: kbarrymore@judge.com |
Job Requirements | Non-Negotiable Requirements: Bachelor's degree in mechanical, electrical, or process engineering, or experience in operations supervision. Proficiency in Microsoft Office Suites, especially Excel and Word. Solid background in operations planning programs like JD Edwards. Engineering experience in a manufacturing background preferred, or equivalent experience as an Operations Supervisor in a similar field. Ability to handle multiple tasks simultaneously and work well with various personalities to achieve continuous improvement. Nice-to-Have Skills: Experience with JD Edwards. MSHA certification. |
Lifting Requirements - 25+ lbs (unassisted) | No |
Lifting Requirements - 50+ lbs (unassisted) | No |
List Job Until | 02/28/2025 |
Additional Information | |
I agree to the terms of service. | Yes |
approved | Yes |