The Table page displays a submission's general information and data using tabular layout. Watch video
Grundy Workforce Job Board Services: Submission #3723
Secondary tabs
Submission information
Submission Number: 3723
Submission ID: 772236
Submission UUID: 6c3110e5-a6cb-4218-ac21-e68eb0b9b4bb
Submission URI: /grundy-workforce-job-board-services
Created: Tue, 12/12/2023 - 16:52
Completed: Tue, 12/12/2023 - 16:52
Changed: Thu, 12/14/2023 - 11:18
Remote IP address: 216.125.168.2
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Grundy Workforce Job Board Services
Submitted to: Grundy Workforce Job Board Services
Company Name | Prime Bath Illinois |
---|---|
Address | Coal City , Illinois. 60416 |
Phone (Optional) | |
Fax (Optional) | |
Contact Title (Optional) | |
Contact Name (Optional) | |
Contact Email (Optional) | |
Website Address (Optional) | |
Job Title | Call Center Representative |
Job Location | 660 S Broadway St, Coal City, IL 60416 |
Over 18 Required | Yes |
Employment Type | Full Time |
Work Shift | 1st |
Rate | From $16.00 per hour |
Number of Positions | 1 |
Please Have Applicant | Apply Online |
Job Description | Shift and schedule 8 hour shift Day shift Monday to Friday Seeking motivated applicants to answer phones, call and set appointments with prospective clients and miscellaneous clerical duties as assigned in Coal City office. Ideal applicants will have prior customer service experience, be reliable and have a positive attitude. Pay is $16 hourly + production bonuses and for the average employee, will average $22-$23 per hour. Software: Lead Perfection, Hatch and e-mail. Will train. SHIFT: 9 am - 5:30 pm Job Type: Full-time Pay: From $16.00 per hour |
Job Requirements | Shift: 8 hour shift Weekly day range: Monday to Friday Work setting: Call center In-person Office Ability to commute/relocate: Coal City, IL 60416: Reliably commute or planning to relocate before starting work (Required) |
Lifting Requirements - 25+ lbs (unassisted) | No |
Lifting Requirements - 50+ lbs (unassisted) | No |
List Job Until | 01/31/2024 |
Additional Information | |
I agree to the terms of service. | Yes |
approved | Yes |