American Red Cross Blood Drive
As of April 7, with 341 of 341 precincts reporting, unofficial results for the JJC Board of Trustees Consolidated Election show the following vote totals for each candidate, in order of votes received.
To serve 6-year term (Elect 2):
To serve unexpired 4-year term (Elect 1):
The top two vote-getters from the first category will be elected to the Joliet Junior College Board of Trustees for a six-year term. The only vote-getter in the second category will fill the remaining four years of an unexpired term. Results are unofficial until canvassed by each county clerk or board of election commissioners, which will take place by the end of April.
The chart below shows the combined results from JJC’s seven-county district, and lists candidates in the order they appeared on the ballot. County-by-county results can also be viewed through the election administration page links provided:
Will | Grundy | Kendall | LaSalle | Kankakee | Livingston | Cook
Candidate | Will | Grundy | Kendall | LaSalle | Kankakee | Livingston | Cook | Total | Percent |
---|---|---|---|---|---|---|---|---|---|
Camielle Holcombe | 15402 | 825 | 317 | 5 | 0 | 234 | 816 | 17599 | 18.97% |
Karla Franchini-Manzo | 14044 | 753 | 286 | 3 | 0 | 192 | 777 | 16055 | 17.30% |
Michelle Lee | 19834 | 1001 | 430 | 6 | 0 | 344 | 993 | 22608 | 24.37% |
Drew D. Duzinskas | 11962 | 665 | 294 | 6 | 0 | 198 | 785 | 13910 | 14.99% |
James A. Budzinski | 19241 | 1181 | 509 | 5 | 0 | 303 | 1372 | 22611 | 24.37% |
Total Votes Counted: | 92783 |
Candidate | Will | Grundy | Kendall | LaSalle | Kankakee | Livingston | Cook | Total | Percent |
---|---|---|---|---|---|---|---|---|---|
Maureen Flanagan Broderick | 40253 | 2322 | 958 | 13 | 0 | 697 | 2631 | 46874 | 100.00% |
Total Votes Counted: | 46874 |
More information about the JJC Board of Trustees, including scheduled meeting dates and agendas, is available on the BOT web page.
Radiologic technologists (also referred to as radiographers) are integral members of the health care team that...